![]() |
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 101 | INTRO TO GEOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: Introduction to geography as a field of study. The course consists of an extensive examination of physical and cultural factors that contribute to and produce the variable character of the earth's surface and a discussion of the significance of geographic concepts and factors to world affairs. (BSSD) (CE: R) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Three hours each week. | |||
| GE 102 | CULTURAL GEOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: Examination of the basic concepts of human geography and the forces and factors shaping the cultural character of the surface of the earth viewed as the home of the human race. Topical studies include population, settlement patterns, and other political, economic, and cultural phenomena. (BSSD) (CE: R) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Three hours each week. | |||
| GE 103 | ECONOMIC GEOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: Introduction to the principles of economic geography. Lecture and studio/laboratory study of modern concepts and techniques underlying the whys of locational analysis, spatial and functional organization of economic areas and regions. Special emphasis placed on the relationship of culture, resources, technology, and the physical biotic landscape to the world geographic patterns of economic activity. Projects and field assignments. (BSSD) (CE: R) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Two hours lecture, two hours studio/laboratory each week. | |||
| GE 103L | ECONOMIC GEOGRAPHY | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 103. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 104 | PHYSICAL GEOGRAPHY | 4 semester hours | GE-Applied Geography |
| Course Description: Fundamentals of physical geography as a foundation for human activities. Lecture and studio/laboratory study of the role and patterns of climate, soil, landforms, drainage, vegetation, and other geographic phenomena. Special analysis of the physical biotic character of the surface of the earth as determined by natural and cultural processes with emphasis on the physical geography of urban places. Projects and field assignments. (NSLD) (R only) (CE) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Three hours lecture, two hours studio/laboratory each week. | |||
| GE 104L | PHYSICAL GEOGRAPHY | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 104. | |||
| GE 110 | GLOBAL GEOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: Examination for the general student of global regions, patterns, trends, and geographic relationships which together form a basis for comprehending the mosaic of world affairs. An introduction to geographic facts and development of skills needed to appraise critical topics and issues normally covered in college-level disciplines. (BSSD[M]) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Three hours each week. | |||
| GE 151 | INTRO TO CARTOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: General introduction to cartography's history, theory, and use of maps. Study of various types of maps, charts, and plans, mapscales, coordinates, and projections. Techniques, methods, problems of design, compilation, and construction of maps and graphics. Map symbolization and representation of topographic, hydrographic, geographic, and other phenomena. Fundamental concepts as applicable to mapping, surveying, and aerial photography. Techniques and methods of presenting data in graphic forms. (R only) (CE) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Two hours lecture, two hours laboratory each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 151L | INTRO TO CARTOGRAPHY | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 151. | |||
| GE 152 | INTRP OF GEOGRAPHIC IMAG | 3 semester hours | GE-Applied Geography |
| Course Description: Map and remote sensing image evaluation. History, theory, and techniques of map and remote sensing analysis. Examination of the reliability and utility of maps and remote sensing imagery for solving geographic problems. Interpretation of cultural and natural phenomena using these types of images. (R only) (CE) PREREQUISITE: GE 151 or consent of program coordinator. Two hours lecture, two hours studio/laboratory each week. | |||
| GE 152L | INTRP OF GEOGRAPHIC IMAG | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 152. | |||
| GE 201 | POLITICAL GEOGRAPHY | 3 semester hours | GE-Applied Geography |
| Course Description: An extensive examination of the political-geographic factors involved in shaping the character of world, national, and local political communities. Special emphasis placed on the controversial concepts of geopolitics and geostrategy as well as selected contemporary problems affecting the viability of modern-day political units. Field trips and special projects. (BSSD) (CE: R) PREREQUISITE: Second-year standing or consent of program coordinator. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 202 | GEOGRAPHY OF UNITED STATES | 3 semester hours | GE-Applied Geography |
| Course Description: A regional examination of the physical and cultural patterns characteristic of the United States. Students will study geographic concepts and perspectives associated with different regions of the nation. The environment and cultural variables in each region are examined in detail to determine their role in the formation of its unique landscape. (R only) (CE) Three hours each week. | |||
| GE 203 | GEOGRAPHIC EDUCATION | 3 semester hours | GE-Applied Geography |
| Course Description: This course is designed for both prospective and experienced teachers of geography. This course will investigate a geographer's role in the social and behavioral sciences including the geography curricula. It will consider various traditional and experimental approaches and will examine the current research in geographic education. (CE: R) PREREQUISITES: GE 101 and GE 110, or consent of program coordinator. Three hours each week. | |||
| GE 204 | INTERNATIONAL MIGRATION | 3 semester hours | GE-Applied Geography |
| Course Description: Examines current topics in international migration involving the various regions of the world. Topics will include history of migrations, economic and educational migration, globalization's effect on migrants, refugees, and specific areas of intense migration, among others. The course will examine how cultures and policies throughout the world affect immigration and how the global economy is affecting migration patterns among countries. PREREQUISITES: EN 101/101A and one of the following: AN, EC, GE, HS, PS, or SO or consent of department. Three hours each week. | |||
| GE 210 | PRESERVING NATURAL HERITAGE | 3 semester hours | GE-Applied Geography |
| Course Description: This course will explore issues in conservation responsibilities and concepts relating to environmental and natural resources including soils, minerals, water, forests, pollution, wildlife, natural hazards, aesthetics, and human interaction. Fieldwork required. (CE: R) Assessment levels: EN 101/101A, MA 100/101/103, RD 120. Three hours each week. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 251 | PRINCIPLES OF MAP DESIGN | 3 semester hours | GE-Applied Geography |
| Course Description: Studio/laboratory experience with the application and utilization of modern tools and techniques of cartography and graphics. Develops special skills associated with the broad scope of cartographic activities as practiced in public and private mapping and allied agencies. Special projects encompass mapmaking, field studies, map reproduction, photo-compilation, and other tasks as assignments under the direction of an experienced practitioner. (R only) PREREQUISITES: GE 151 and GE 152, or consent of program coordinator. One hour lecture, four hours studio/laboratory each week. | |||
| GE 251L | PRINCIPLES OF MAP DESIGN | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 251. | |||
| GE 252 | INTRO TO COMPUTER MAPPING | 3 semester hours | GE-Applied Geography |
| Course Description: Introducing students to concepts and applications that are essential to the study of automated cartography, this course explores techniques used to capture, store, process, and display data in map form. Emphasis in the course is placed on the application of computer use and graphic design to create assorted map products, both general purpose and thematic. (R only) (CE) PREREQUISITE: GE 151 or consent of program coordinator. Two hours lecture, two hours laboratory each week. | |||
| GE 252L | INTRO TO COMPUTER MAPPING | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 252. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 261 | INTRO TO GEOGRAPHIC INFO SYS | 3 semester hours | GE-Applied Geography |
| Course Description: Geographic information systems (GIS) integrates the application of spatial data handling procedures with the study of geographic problems. The course utilizes computer software designed for the study of environmental problems based upon data compiled from maps and remote sensing imagery. This course will serve as a basic introduction to the concepts and techniques of GIS. The problems used for study in this course are selected to provide real-world examples suitable for solution through the use of GIS. (R only) (CE) PREREQUISITE: GE 151 or consent of program coordinator. Two hours lecture, two hours laboratory each week. | |||
| GE 261L | INTRO TO GEOGRAPHIC INFO SYS | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 261. | |||
| GE 262 | RESEARCH TOP-APPLIED GEOG | 3 semester hours | GE-Applied Geography |
| Course Description: Research topics in geography, designed to develop the ability to originate, formulate, and perform geographic studies commonly encountered in public and private agencies. Special topics cover physical, economic, social, and political matters selected to fit individual and team approaches to geography problems characteristic of the Washington metropolitan area. Standard research techniques are stressed. (R only) (CE) PREREQUISITES: Minimum of nine hours in applied geography and consent of program coordinator. Two hours lecture, two hours studio/laboratory each week. | |||
| GE 262L | RESEARCH TOP-APPLIED GEOG | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 262. | |||
| HELP |
ARTD-Arts BSSD-Behav.
& Social Sci. HUMD-Humanities NSLD-Nat.
Sci. with Lab NSND-Nat. Sci. NO lab [M] - Multicultural
CE -- Credit by Exam available (...only) -- offered only on indicated campus(es) G - Germantown R - Rockville TP - Takoma Park/Silver Spring |
||
| Course | Course Title | Semester Hours | Subject |
| GE 263 | ADV GEOGRAPHIC INFO SYS | 3 semester hours | GE-Applied Geography |
| Course Description: Offers training in several advanced GIS analytical methods widely used in industry and government, such as geostatistical, spatial, and three-dimensional analyses. Uses the latest software: Geostatistical Analyst, Spatial Analyst, and 3-D Analyst, and may introduce other GIS operations and analyses, as developed. Course components include laboratory exercises, exams, and a term project using one or more of the analytical tools learned during the semester. (R only) PREREQUISITE: GE 261 or consent of program coordinator. Two hours lecture, two hours laboratory each week. | |||
| GE 263L | ADV GEOGRAPHIC INFO SYS | No Credit | GE-Applied Geography |
| Course Description: Laboratory component of GE 263. | |||
| Try a new search. |